Can't find what you are looking for ? - then please let us know by e mail  or give us a call and we'll do our best to help

Thread Data

Home Up Socket Screws Nuts Fixings Enquiry Captive Nuts Washers Nord Lock Washers Nylon Screws Servo Screws Metric Studding Split & Spring Pins Steel & Stainless Steel Grub Screws Countersunk Screws Special Nuts Self Tapping Screws Wood Screws Thread Data Threaded Inserts Cap Head Woodscrews R Clips Hook & Eye Screws Machine Screws Fixings Sets

New Feature!

 

Please click here for
further information

 

 
You are here - Home > Fixings > Thread Data

On this page we have listed dimensions for sizes of various thread forms which may help you identify those more awkward screws etc.

A SWG (standard wire gauge) comparison table and a Inch to Metric conversion table are also listed below.

Links to sections on this page

Information available on this page
(click on each category to go to direct to the data tables)
Sending us a sample for identification
Thread terminology
Thread dimension tables, Metric, BA, BSW, BSF UNC, UNF, Spark Plug
New Tables of threads in ascending diameter and pitch
Metric hex nut dimensions
Wire gauge tables
Inch to Metric dimension conversion table
Drill number sizes converted to metric and inches
If you can't find the information you are looking for please e mail us and we'll do our best to advise and possibly also add the data to this page

 

Sending us a sample for identification

Many customers send us samples to identify - we provide this service free of charge, and can almost always source matching nuts and screws. Samples should be sent to our correspondence address - please click here

Please make sure that samples are very well wrapped - if they are sent in a plain paper envelope with
no additional packing they almost certainly will not reach us intact as the post office sorting machinery
will push the sample through the side of the envelope.
 

Please note that we are regularly sent screws from Japanese made camera lenses and camera bodies. In the majority of cases these turn out to be specialised non standard threads unobtainable from usual sources and so we recommend you consult a camera spares specialist for these items.

Please also make sure you stamp your package using the appropriate postage rate, taking note that any envelopes posted in the UK over 5mm in thickness must be stamped at 'large letter' rate, and over 25mm thick at 'packet' rate.
If you need the sample returned, please insure you enclose a note of your address and include stamps to the appropriate value (please do not send us a stamped and addressed envelope - we'll provide the return envelope free of charge). If you order items following our advice regarding your sample, the stamp(s) will be returned to you.
Sorry but we cannot return samples sent from outside of the UK if an order isn't subsequently placed.

Posting from within the UK
For small screw samples weighing up to 100g (which covers most of the samples we receive) you will need to include a first or second class large letter stamp for its return. For heavier items please consult the Royal Mail website price guide.

You must also include an e mail address so we can contact you.

Further information on UK postage rates are available here

Some Explanation of Terms Used

These are intended to give some basic guidance to customers that may be unfamiliar with the technical details of the many screw thread forms available.

We could fill this page with masses of technical thread data, but some basic definition of the terms used in the table below will hopefully give enough guidance without putting you to sleep !

If you do require more in depth data, please do not hesitate to e mail us with your questions.

Please also remember that we are happy identify samples sent to us by post at no cost.

We now stock a range of taps and dies to match our metric, UNC, UNF and BA fixings range (other threads  also available on request) - please click here for details.

'Nom Dia'

This is the nominal diameter over the thread, i.e. the approx diameter over the thread peaks. In practice if measured very accurately, the diameter across the tips of the thread peaks will be very slightly less than the nominal diameter

'Pitch'

The distance between the peaks of adjacent threads. 25.4 divided by the pitch in millimetres figure will give the TPI figure.

'TPI'

A term often stated for 'imperial' threads  = Threads per Inch.    25.4 divided by the TPI figure will give the pitch dimension in millimetres.  American threads (UNC and UNF) are often quoted as the gauge size followed by the TPI figure, for instance No 4 UNC is often quoted as '4-40' (screw size No 4 with 40 TPI)

Tap Drill

The diameter of the drill required to give the correct pilot hole before tapping to the specified thread size and form. The sizes listed below are the standard size for maximum thread engagement. Larger sizes can be used for increased tap life  but reduced thread engagement. Our drill bits page lists alternative sizes for 65% engagement for non critical applications.

The information below is given in good faith, however we accept no responsibility for any consequences of its use.
Dia and pitch for fractional inch (Imperial) threads  converted from inches to 3dp, 1" = 25.4mm
Threads per inch (TPI) = 25.4/pitch

Metric Coarse Pitch
60 degree thread angle
Metric Fine Pitch
60 degree thread angle
Size Nom Pitch Tap
Drill
  Size Nom Pitch Tap Drill
ref Dia
(mm)
(mm) Dia (mm)   ref Dia (mm) (mm) Dia (mm)
M1 1.0 0.25 0.75 M2 2.0 0.25 1.75
M1.6 1.6 0.35 1.25 M2 2.0 0.45* 1.55
M2 2.0 0.4 1.6 M2.3 2.3 0.4 1.9
M2.5 2.5 0.45 2.05 M2.6 2.6 0.45 2.15
M3 3.0 0.5 2.5 M3 3.0 0.35 2.65
M3.5 3.5 0.6 2.9 M3 3.0 0.6* 2.4
M4 4.0 0.7 3.3 M4 4.0 0.5 3.5
M5 5.0 0.8 4.2 M4 4.0 0.75* 3.25
M6 6.0 1.0 5.0 M5 5.0 0.5 4.5
M8 8.0 1.25 6.8 M5 5.0 0.75 4.25
M10 10.0 1.5 8.5 M6 6.0 0.75 5.25
M12 12.0 1.75 10.2 M8 8.0 0.75 7.25
M16 16.0 2.0 14.0 M10 10.0 1.25 8.75
        M12 12.0 1.5 10.5
           
          Please note that this is not an exhaustive list and other pitches are available
 for some diameters.
Pitches marked with a * are actually coarser than the metric coarse equivalent
size - this is not an error!
Unified Coarse (UNC)
60 degree thread angle
Unified Fine (UNF)
60 degree thread angle
Size Nom Pitch Tap Drill Size Nom Pitch Tap Drill
ref Dia (mm)* (mm)* Dia (mm) ref Dia (mm)* (mm)* Dia (mm)
        0-80 1.524 0.318 1.4
1-64 1.854 0.397 1.6 1-72 1.854 0.353 1.7
2-56 2.184 0.454 1.8 2-64 2.184 0.397 2.0
3-48 2.515 0.529 2.1 3-56 2.515 0.454 2.3
4-40 2.845 0.635 2.3 4-48 2.845 0.529 2.6
5-40 3.175 0.635 2.65 5-44 3.175 0.577 2.9
6-32 3.505 0.794 2.8 6-40 3.505 0.635 3.0
8-32 4.166 0.794 3.5 8-36 4.166 0.706 3.5
10-24 4.826 1.058 3.9 10-32 4.826 0.794 4.1
12-24 5.486 1.058 4.5   12-28 5.486 0.907 4.7
1/4-20 6.35 1.27 5.1   1/4-28 6.35 0.907 5.5
5/16-18 7.938 1.411 6.6 5/16-24 7.938 1.058 6.9
3/8-16 9.525 1.588 8.0   3/8-24 9.525 1.058 8.5
7/16-14 11.11 1.814 9.4   7/16-20 11.11 1.27 9.9
1/2-13 12.7 1.954 10.8   1/2-20 12.7 1.27 11.5
* Dia and pitch converted from inches to 3dp, 1" = 25.4mm   * Dia and pitch converted from inches to 3dp, 1" = 25.4mm
                 
British Standard Whitworth (BSW)
55 degree thread angle
  British Standard Fine (BSF)
55 degree thread angle
Size Nom Pitch Tap Drill   Size Nom Pitch Tap Drill
ref Dia (mm)* (mm)* Dia (mm)   ref Dia (mm)* (mm)* Dia (mm)
1/16" 1.588 0.423 1.2   3/16" 4.763 0.794 4.0
3/32" 2.381 0.529 1.9   7/32" 5.556 0.907 4.6
1/8" 3.175 0.635 2.55   1/4" 6.350 0.977 5.3
5/32" 3.969 0.794 3.2   9/32" 7.144 0.977 6.0
3/16" 4.763 1.058 3.7   5/16" 7.938 1.155 6.8
7/32" 5.556 1.058 4.5   3/8" 9.525 1.27 8.3
1/4" 6.350 1.270 5.1   7/16" 11.113 1.411 9.7
9/32" 7.144 1.27 5.8   1/2" 12.70 1.588 11.1
5/16" 7.938 1.411 6.5   9/16" 14.288 1.588 12.7
3/8" 9.525 1.588 7.9          
7/16" 11.113 1.814 9.3   Metric Spark Plug Threads
60 degree thread angle
1/2" 12.70 2.117 10.5   Size Nom Pitch Tap Drill
9/16" 14.288 2.117 12.1   ref Dia (mm)* (mm)* Dia (mm)
For non critical applications, 1/4"UNC  can be
substituted for 1/4" BSW
  M10SP 10.0 1.0 9.0
          M12SP 12.0 1.25 10.75
British Association (BA)
47.5 degree thread angle
  M14SP 14.0 1.25 12.75
Size Nom Pitch Tap Drill   M18SP 18.0 1.5 16.5
ref Dia (mm) (mm) Dia (mm)          
12 1.3 0.28 1.05   Metric Conduit Threads
60 degree thread angle
11 1.5 0.31 1.2   Size Nom Pitch Tap Drill
10 1.7 0.35 1.4   ref Dia (mm)* (mm)* Dia (mm)
9 1.9 0.39 1.55   M16C 16.0 1.5 14.5
8 2.2 0.43 1.8   M20 20.0 1.5 18.5
7 2.5 0.48 2.05   M25C 25.0 1.5 23.5
6 2.8 0.53 2.3   M32C 32.0 1.5 30.5
5 3.2 0.59 2.64          
4 3.6 0.66 3.0   Model Engineer (ME)
(55 degree angle)
3 4.1 0.73 3.4   Size Nom Pitch Tap Drill
2 4.7 0.81 4.0   ref Dia (mm) (mm) Dia (mm)
1 5.3 0.9 4.4   1/8"-40 3.175 0.635 2.55
0 6.0 1.0 5.1   5/32"x32 3.969 0.794 3.2
For non critical applications, metric M6 coarse (1.0mm pitch) can be substituted for 0BA   5/32"x40  3.969 0.635 3.3
           3/16"x32 4.763 0.794 4.0
Cycle Threads
60 degree thread angle
  3/16"x40  4.763 0.635 4.1
Size Nom Pitch Tap Drill   7/32"x40  5.556 0.635 4.9
ref Dia (mm)* (mm)* Dia (mm)   1/4"x32  6.35 0.794 5.5
1/8"x40 3.175 0.635 2.5   1/4"x40  6.35 0.635 5.7
5/32"x32 3.969 0.794 3.25   9/32"x32  7.144 0.794 6.35
3/16"x32 4.763 0.794 3.97   9/32"x40  7.144 0.635 6.5
1/4"x26 6.35 0.977 5.6   5/16"x32  7.938 0.794 7.15
9/32"x26  7.144 0.977 6.2   5/16"x40  7.938 0.635 7.3
5/16"x26  7.938 0.977 7.0   3/8"x32  9.525 0.794 8.75
3/8"x26 9.525 0.977 8.6   3/8"x40 9.525 0.635 8.9
7/16"x26  11.113 0.977 10.1   7/16"x32  11.113 0.794 10.3
1/2"x26 12.7 0.977 11.7   7/16"x40  11.113 0.635 10.5
9/16"x26 14.288 0.977 13.1   1/2"x32  12.7 0.794 11.9
          1/2"x40  12.7 0.635 12.0
                 

The tables below show thread types listed by ascending nominal diameter (left hand table) and ascending thread pitch (right hand table) which can be useful for identifying an unknown thread. The  tables include Metric Coarse, Metric Fine, Unified Coarse (UNC), Unified Fine (UNF), British Association (BA), Whitworth (BSW) and Whitworth Fine (BSF), from nominal diamters of 1mm to 14.3mm.

 

Listed by ascending nominal diameter (1mm to 14.3mm)

 

Listed by ascending pitch (0.25mm to 2.2mm)

Thread
Type
Thread
Size
Nominal
Diameter
(mm)
Thread
Pitch
(mm)
Threads
per inch
Tap Drill
Dia
(mm)
  Thread
Type
Thread
Size
Nominal
Diameter
(mm)
Thread
Pitch
(mm)
Threads
per inch
Tap Drill
Dia
(mm)
Metric Coarse M1 1.00 0.25 101.6 0.75   Metric Coarse M1 1 0.25 101.6 0.75
BA 11 1.50 0.31 81.9 1.2   BA 11 1.5 0.31 81.9 1.2
BSW 1/16" 1.59 0.423 60 1.2   Metric Coarse M1.6 1.6 0.35 72.6 1.25
Metric Coarse M1.6 1.60 0.35 72.6 1.25   BA 10 1.7 0.35 72.6 1.4
BA 10 1.70 0.35 72.6 1.4   Metric Fine M3 3 0.35 72.6 2.65
UNF 1-72 1.85 0.353 72 1.7   UNF 1-72 1.854 0.353 72 1.7
UNC 1-64 1.85 0.397 64 1.6   BA 9 1.9 0.39 65.1 1.55
BA 9 1.90 0.39 65.1 1.55   UNC 1-64 1.854 0.397 64 1.6
Metric Coarse M2 2.00 0.4 63.5 1.6   UNF 2-64 2.184 0.397 64 2
Metric Fine M2 2.00 0.45 56.4 1.55   Metric Coarse M2 2 0.4 63.5 1.6
UNF 2-64 2.18 0.397 64 2   Metric Fine M2.3 2.3 0.4 63.5 1.9
UNC 2-56 2.18 0.454 56 1.8   BSW 1/16" 1.588 0.423 60 1.2
BA 8 2.20 0.43 59.1 1.8   BA 8 2.2 0.43 59.1 1.8
Metric Fine M2.3 2.30 0.4 63.5 1.9   Metric Fine M2 2 0.45 56.4 1.55
BSW 3/32" 2.38 0.529 48 1.9   Metric Coarse M2.5 2.5 0.45 56.4 2.05
Metric Coarse M2.5 2.50 0.45 56.4 2.05   Metric Fine M2.6 2.6 0.45 56.4 2.15
BA 7 2.50 0.48 52.9 2.05   UNC 2-56 2.184 0.454 56 1.8
UNF 3-56 2.52 0.454 56 2.3   UNF 3-56 2.515 0.454 56 2.3
UNC 3-48 2.52 0.529 48 2.1   BA 7 2.5 0.48 52.9 2.05
Metric Fine M2.6 2.60 0.45 56.4 2.15   Metric Coarse M3 3 0.5 50.8 2.5
BA 6 2.80 0.53 47.9 2.3   Metric Fine M4 4 0.5 50.8 3.5
UNF 4-48 2.85 0.529 48 2.6   Metric Fine M5 5 0.5 50.8 4.5
UNC 4-40 2.85 0.635 40 2.3   BSW 3/32" 2.381 0.529 48 1.9
Metric Fine M3 3.00 0.35 72.6 2.65   UNC 3-48 2.515 0.529 48 2.1
Metric Coarse M3 3.00 0.5 50.8 2.5   UNF 4-48 2.845 0.529 48 2.6
Metric Fine M3 3.00 0.6 42.3 2.4   BA 6 2.8 0.53 47.9 2.3
UNF 5-44 3.18 0.577 44 2.9   UNF 5-44 3.175 0.577 44 2.9
UNC 5-40 3.18 0.635 40 2.65   BA 5 3.2 0.59 43.1 2.64
BSW 1/8" 3.18 0.635 40 2.55   Metric Fine M3 3 0.6 42.3 2.4
BA 5 3.20 0.59 43.1 2.64   Metric Coarse M3.5 3.5 0.6 42.3 2.9
Metric Coarse M3.5 3.50 0.6 42.3 2.9   UNC 4-40 2.845 0.635 40 2.3
UNF 6-40 3.51 0.635 40 3   UNC 5-40 3.175 0.635 40 2.65
UNC 6-32 3.51 0.794 32 2.8   BSW 1/8" 3.175 0.635 40 2.55
BA 4 3.60 0.66 38.5 3   UNF 6-40 3.505 0.635 40 3
BSW 5/32" 3.97 0.794 32 3.2   BA 4 3.6 0.66 38.5 3
Metric Fine M4 4.00 0.5 50.8 3.5   Metric Coarse M4 4 0.7 36.3 3.3
Metric Coarse M4 4.00 0.7 36.3 3.3   UNF 8-36 4.166 0.706 36 3.5
Metric Fine M4 4.00 0.75 33.9 3.25   BA 3 4.1 0.73 34.8 3.4
BA 3 4.10 0.73 34.8 3.4   Metric Fine M4 4 0.75 33.9 3.25
UNF 8-36 4.17 0.706 36 3.5   Metric Fine M5 5 0.75 33.9 4.25
UNC 8-32 4.17 0.794 32 3.5   Metric Fine M6 6 0.75 33.9 5.25
BA 2 4.70 0.81 31.4 4   Metric Fine M8 8 0.75 33.9 7.25
BSF 3/16" 4.76 0.794 32 4   UNC 6-32 3.505 0.794 32 2.8
BSW 3/16" 4.76 1.058 24 3.7   BSW 5/32" 3.969 0.794 32 3.2
UNF 10-32 4.83 0.794 32 4.1   UNC 8-32 4.166 0.794 32 3.5
UNC 10-24 4.83 1.058 24 3.9   BSF 3/16" 4.763 0.794 32 4
Metric Fine M5 5.00 0.5 50.8 4.5   UNF 10-32 4.826 0.794 32 4.1
Metric Fine M5 5.00 0.75 33.9 4.25   Metric Coarse M5 5 0.8 31.8 4.2
Metric Coarse M5 5.00 0.8 31.8 4.2   BA 2 4.7 0.81 31.4 4
BA 1 5.30 0.9 28.2 4.4   BA 1 5.3 0.9 28.2 4.4
UNF 12-28 5.49 0.907 28 4.7   UNF 12-28 5.486 0.907 28 4.7
UNC 12-24 5.49 1.058 24 4.5   BSF 7/32" 5.556 0.907 28 4.6
BSF 7/32" 5.56 0.907 28 4.6   UNF 1/4-28 6.35 0.907 28 5.5
BSW 7/32" 5.56 1.058 24 4.5   BSF 1/4" 6.35 0.977 26 5.3
Metric Fine M6 6.00 0.75 33.9 5.25   BSF 9/32" 7.144 0.977 26 6
Metric Coarse M6 6.00 1 25.4 5   Metric Coarse M6 6 1 25.4 5
BA 0 6.00 1 25.4 5.1   BA 0 6 1 25.4 5.1
UNF 1/4-28 6.35 0.907 28 5.5   BSW 3/16" 4.763 1.058 24 3.7
BSF 1/4" 6.35 0.977 26 5.3   UNC 10-24 4.826 1.058 24 3.9
UNC 1/4-20 6.35 1.27 20 5.1   UNC 12-24 5.486 1.058 24 4.5
BSW 1/4" 6.35 1.27 20 5.1   BSW 7/32" 5.556 1.058 24 4.5
BSF 9/32" 7.14 0.977 26 6   UNF 5/16-24 7.938 1.058 24 6.9
BSW 9/32" 7.14 1.27 20 5.8   UNF 3/8-24 9.525 1.058 24 8.5
UNF 5/16-24 7.94 1.058 24 6.9   BSF 5/16" 7.938 1.155 22 6.8
BSF 5/16" 7.94 1.155 22 6.8   Metric Coarse M8 8 1.25 20.3 6.8
UNC 5/16-18 7.94 1.411 18 6.6   Metric Fine M10 10 1.25 20.3 8.75
BSW 5/16" 7.94 1.411 18 6.5   UNC 1/4-20 6.35 1.27 20 5.1
Metric Fine M8 8.00 0.75 33.9 7.25   BSW 1/4" 6.35 1.27 20 5.1
Metric Coarse M8 8.00 1.25 20.3 6.8   BSW 9/32" 7.144 1.27 20 5.8
UNF 3/8-24 9.53 1.058 24 8.5   BSF 3/8" 9.525 1.27 20 8.3
BSF 3/8" 9.53 1.27 20 8.3   UNF 7/16-20 11.11 1.27 20 9.9
UNC 3/8-16 9.53 1.588 16 8   UNF 1/2-20 12.7 1.27 20 11.5
BSW 3/8" 9.53 1.588 16 7.9   UNC 5/16-18 7.938 1.411 18 6.6
Metric Fine M10 10.00 1.25 20.3 8.75   BSW 5/16" 7.938 1.411 18 6.5
Metric Coarse M10 10.00 1.5 16.9 8.5   BSF 7/16" 11.113 1.411 18 9.7
UNF 7/16-20 11.11 1.27 20 9.9   Metric Coarse M10 10 1.5 16.9 8.5
UNC 7/16-14 11.11 1.814 14 9.4   UNC 3/8-16 9.525 1.588 16 8
BSF 7/16" 11.11 1.411 18 9.7   BSW 3/8" 9.525 1.588 16 7.9
BSW 7/16" 11.11 1.814 14 9.3   BSF 1/2" 12.7 1.588 16 11.1
Metric Coarse M12 12.00 1.75 14.5 10.2   BSF 9/16" 14.288 1.588 16 12.7
UNF 1/2-20 12.70 1.27 20 11.5   Metric Coarse M12 12 1.75 14.5 10.2
BSF 1/2" 12.70 1.588 16 11.1   UNC 7/16-14 11.11 1.814 14 9.4
UNC 1/2-13 12.70 1.954 13 10.8   BSW 7/16" 11.113 1.814 14 9.3
BSW 1/2" 12.70 2.117 12 10.5   UNC 1/2-13 12.7 1.954 13 10.8
BSF 9/16" 14.29 1.588 16 12.7   BSW 1/2" 12.7 2.117 12 10.5
BSW 9/16" 14.29 2.117 12 12.1   BSW 9/16" 14.288 2.117 12 12.1
                         
You can download this table in printer friendly PDF form by clicking on the titles below:
                         
  By ascending diameter 1.0 to 4.7mm   By ascending pitch 0.25 to 0.75mm    
                         
  By ascending diameter 4.76 to 14.3mm   By ascending pitch 0.794 to 2.117mm    

 

Dimensions for Metric Hex Nuts

Thread Size Thread Pitch A/F Dim A/C Dim Thickness
F G H
Max Min Nom Max Min
M1* 0.25 2.52 2.45 2.8 0.8 0.7
M1.6 0.35 3.2 3.02 3.41 1.3 1.05
M2 0.4 4 3.82 4.32 1.6 1.35
M2.5 0.45 5 4.82 5.45 2.0 1.75
M3 0.5 5.5 5.32 6.01 2.4 2.15
M3.5* 0.6 6 5.82 6.60 2.8 2.55
M4 0.7 7 6.78 7.66 3.2 2.9
M5 0.8 8 7.78 8.79 4.7 4.4
M6 1.0 10 9.78 11.05 5.2 4.9
M8 1.25 13 12.73 14.38 6.8 6.44
M10 1.5 16 15.73 17.77 8.4 8.04
M12 1.75 18 17.73 20.03 10.8 10.37
M14 2.0 21 20.67 23.35 12.8 12.1
M16 2.0 24 23.67 26.75 14.8 14.1

*Dimensions for M1 & M3.5 are as measured from stock samples

A/F (Across flats) dimensions are also valid for Nylocs and AerotightTM nuts

 

Wire Gauge Conversion Table

S.W.G Millimetres Inches
6 4.88 0.192
8 4.06 0.16
10 3.25 0.128
12 2.64 0.104
14 2.03 0.08
16 1.63 0.064
18 1.22 0.048
20 0.91 0.036
22 0.71 0.028
24 0.56 0.022
26 0.46 0.018
28 0.38 0.015
30 0.32 0.012

 

 
Inch to Metric Conversion Table
In increments of 1/128" with metric equivalent in millimetres to 2 decimal places (based on 1" = 25.4mm)
                     
       Inches   mm       Inches   mm       Inches   mm       Inches   mm
   1/128 0.20     33/128 6.55     65/128 12.90     97/128 19.25
   1/64 0.40     17/64 6.75   33/64 13.10     49/64 19.45
   3/128 0.60     35/128 6.95     67/128 13.30     99/128 19.65
   1/32 0.79      9/32 7.14     17/32 13.49     25/32 19.84
   5/128 0.99     37/128 7.34     69/128 13.69    101/128 20.04
   3/64 1.19     19/64 7.54     35/64 13.89     51/64 20.24
   7/128 1.39     39/128 7.74     71/128 14.09    103/128 20.44
   1/16 1.59      5/16 7.94      9/16 14.29     13/16 20.64
   9/128 1.79     41/128 8.14     73/128 14.49    105/128 20.84
   5/64 1.98     21/64 8.33     37/64 14.68     53/64 21.03
  11/128 2.18     43/128 8.53     75/128 14.88    107/128 21.23
   3/32 2.38     11/32 8.73     19/32 15.08     27/32 21.43
  13/128 2.58     45/128 8.93     77/128 15.28    109/128 21.63
   7/64 2.78     23/64 9.13     39/64 15.48     55/64 21.83
  15/128 2.98     47/128 9.33     79/128 15.68    111/128 22.03
   1/8  3.18      3/8  9.53      5/8  15.88      7/8  22.23
  17/128 3.37     49/128 9.72     81/128 16.07    113/128 22.42
   9/64 3.57     25/64 9.92     41/64 16.27     57/64 22.62
  19/128 3.77     51/128 10.12     83/128 16.47    115/128 22.82
   5/32 3.97     13/32 10.32     21/32 16.67     29/32 23.02
  21/128 4.17     53/128 10.52     85/128 16.87    117/128 23.22
  11/64 4.37     27/64 10.72     43/64 17.07     59/64 23.42
  23/128 4.56     55/128 10.91     87/128 17.26    119/128 23.61
   3/16 4.76      7/16 11.11     11/16 17.46     15/16 23.81
  25/128 4.96     57/128 11.31     89/128 17.66    121/128 24.01
  13/64 5.16     29/64 11.51     45/64 17.86     61/64 24.21
  27/128 5.36     59/128 11.71     91/128 18.06    123/128 24.41
   7/32 5.56     15/32 11.91     23/32 18.26     31/32 24.61
  29/128 5.75     61/128 12.10     93/128 18.45    125/128 24.80
  15/64 5.95     31/64 12.30     47/64 18.65     63/64 25.00
  31/128 6.15     63/128 12.50     95/128 18.85    127/128 25.20
   1/4  6.35      1/2  12.70      3/4  19.05   1 25.40

To download a PDF version of this table which you can print - click here
(opens in a new browser window)

 

Drill Size Conversions
Number sized drills equivalent inch and metric sizes
                             
Number
Size
Metric
Equiv
(mm)
Inch
Equiv
  Number
Size
Metric
Equiv
(mm)
Inch
Equiv
  Number
Size
Metric
Equiv
(mm)
Inch
Equiv
  Number
Size
Metric
Equiv
(mm)
Inch
Equiv
80  0.3429  0.0135    60  1.0160  0.0400    40  2.4892  0.0980    20   4.0894   0.1610 
 79  0.3683   0.0145     59  1.0414  0.0410    39  2.5273  0.0995    19   4.2164   0.1660 
 78  0.4064   0.0160     58  1.0668  0.0420    38  2.5781  0.1015    18   4.3053   0.1695 
 77  0.4572   0.0180     57  1.0922  0.0430    37  2.6416  0.1040    17   4.3942   0.1730 
 76  0.5080   0.0200    56  1.1811  0.0465    36  2.7051  0.1065    16   4.4958   0 .1770
 75  0.5334  0.0210    55  1.3208  0.0520    35  2.7940  0.1100    15  4.5720   0.1800 
 74  0.5715   0.0225     54  1.3970  0.0550    34  2.8194  0.1110    14  4.6228   0.1820 
 73  0.6096   0.0240     53  1.5113  0.0595    33  2.8702  0.1130    13  4.6990  0.1850
 72  0.6350   0.0250     52  1.6129  0.0635    32  2.9464  0.1160    12  4.8006   0.1890 
 71  0.6604   0.0260     51  1.7018  0.0670    31  3.0480  0.1200    11  4.8514   0.1910
 70  0.7112   0.0280     50  1.7780  0.0700    30   3.2639  0.1285    10  4.9149   0.1935 
 69  0.7417   0.0292     49  1.8542  0.0730    29   3.4544   0.1360     9  4.9784   0.1960 
 68  0.7874   0.0310     48  1.9304  0.0760    28  3.5687  0.1405    8  5.0546   0.1990 
 67  0.8128   0.0320     47  1.9939  0.0785    27   3.6576   0.1440     7  5.1054   0.2010 
 66  0.8382   0.0330     46  2.0574  0.0810    26  3.7338  0.1470    6  5.1816   0.2040 
 65  0.8890   0.0350     45  2.0828  0.0820    25  3.7973  0.1495    5  5.2197   0.2055 
 64  0.9144   0.0360     44  2.1844  0.0860    24  3.8608  0.1520    4  5.3086  0.2090
 63  0.9398   0.0370     43  2.2606  0.0980    23   3.9116   0.1540     3  5.4102   0.2130 
 62  0.9652  0.0380    42  2.3749  0.0935    22   3.9878   0.1570     2  5.6134   0.2210 
 61  0.9906  0.0390    41  2.4384  0.0960    21   4.0386   0.1590     1  5.7912   0.2280 
                             
To download a PDF version of this table which you can print - click here
(opens in a new browser window)
                             

 

This page was last modified on : September 21, 2024

Send mail to webmaster@modelfixings.com with questions or comments about this web site.
General & Sales Information: info@modelfixings.com

All Trademarks and Trade names acknowledged.

Privacy Policy

Model Fixings Ltd trading as Modelfixings.co.uk, Modelfixings.com, Modelbearings.co.uk
Registered in England and Wales, Company No 8887251. Vat No GB917415524

Modelfixings is registered and fully compliant with PCI DSS (Payment Card Industry Data Security Standard) requirements